Zones are an important part of the structure of Pony Club in Victoria.
Member clubs of Pony Club Victoria (PCV) are also members of one of the ten PCV zones, and shall be organised into zones as defined from time to time by the Board in collaboration with State Council.
Zones may:
- conduct any activity approved by PCV;
- engage and participate in any activity approved, sponsored or recognised by PCV; and
- make proposals or submissions to PCV.
Another key role of the zone is to provide support for its member clubs, and there riders.
Please select a zone below to find out how to contact that zone, and to access a list of clubs, hyperlinked to their website.
(This page is constantly being updated)
ZONE COMMITTEE MEMBERS
Role | Name | |
President | Deirdre Davey | |
Vice President | ||
Vice President | ||
Treasurer | ||
Secretary | [email protected] | |
Zone Representative | Jan Calaby | |
Chief Instructor | Emily McDonald | |
Examining Secretary | Yvonne McDonald |
General enquires to [email protected]
CURRENT CLUBS:
Barwon Heads & District Pony Club
Little River & District Pony Club
Smythesdale & District Pony Club
ZONE COMMITTEE MEMBERS
Role | Name | |
President | ||
Vice President | ||
Vice President | ||
Treasurer | ||
Secretary | ||
Zone Representative | Sue Hollins | |
Chief Instructor | Niree Weybury | |
Examining Secretary | Jayde Kirkham |
General enquires to [email protected]
CURRENT CLUBS:
Glenlyon and District Pony Club
Heathcote and District Pony Club
Lancefield and District Pony Club
Melton & District Pony Club Inc.
ZONE COMMITTEE MEMBERS
Role | Name | |
President | Sally Cameron | |
Vice President | Chantelle Greening | |
Vice President | Tracey Ryan | |
Treasurer | Peter Favaloro | |
Secretary | Kalinda Wade | |
Zone Representative | Jan Bromwich | |
Chief Instructor | Bev Milner | |
Examining Secretary | Val Armstrong |
General enquires to [email protected]
CURRENT CLUBS:
Briagolong and District Pony Club
Rosedale & District Pony Club Inc.
ZONE COMMITTEE MEMBERS
Role | Name | |
President | ||
Vice President | ||
Vice President | ||
Treasurer | ||
Secretary | ||
Zone Representative | Sue Foley | [email protected] |
Chief Instructor | Linda Gerring | |
Examining Secretary | Nikki Chalmers |
General enquires to [email protected]
CURRENT CLUBS:
ZONE COMMITTEE MEMBERS
Role | Name | |
President | Bree Longley | |
Vice President | ||
Vice President | ||
Treasurer | ||
Secretary | [email protected] | |
Zone Representative | Renae Murtaugh | [email protected] |
Chief Instructor | Kammy Cordner Hunt | |
Examining Secretary |
General enquires to [email protected]
CURRENT CLUBS:
ZONE COMMITTEE MEMBERS
Role | Name | |
President | ||
Vice President | ||
Vice President | ||
Treasurer | ||
Secretary | Robina Stevens | [email protected] |
Zone Representative | Beth McCann (Acting) | [email protected] |
Chief Instructor | Rachael Edwards | |
Examining Secretary | Lauren Howes |
General enquires to [email protected]
CURRENT CLUBS:
Donvale & Templestowe Horse & Pony Club
Eltham District Horse and Pony Club
Lilydale & Mooroolbark Pony Club
North Eastern Horse & Pony Club
Nunawading District Horse & Pony Club
ZONE COMMITTEE MEMBERS
Role | Name | |
President | ||
Vice President | ||
Vice President | ||
Treasurer | ||
Secretary | [email protected] | |
Zone Representative | Shari Mawson-Cannon | [email protected] |
Chief Instructor | Ange Acocks | |
Examining Secretary |
General enquires to [email protected]
CURRENT CLUBS:
Invergordon-Katandra Pony Club
ZONE COMMITTEE MEMBERS
Role | Name | |
President | Fiona Matthews | [email protected] |
Vice President | Carol Rotherham | |
Vice President | Liz Bathman | |
Treasurer | Stuart Goggin | [email protected] |
Secretary | Jenny Wilhelm | [email protected] |
Zone Representative | Graeme Johnstone | [email protected] |
Chief Instructor | Brooke Charteris | [email protected] |
Examining Secretary | Catherine Iredale | [email protected] |
General enquires to [email protected]
CURRENT CLUBS:
Dandenong Ranges Horse & Pony Club
Mornington Peninsula Pony Club
ZONE COMMITTEE MEMBERS
Role | Name | |
President | ||
Vice President | ||
Vice President | ||
Treasurer | ||
Secretary | [email protected] | |
Zone Representative | Vacant | |
Chief Instructor | Shelley McCrae | |
Examining Secretary | Sharron Lowther |
General enquires to [email protected]
CURRENT CLUBS:
ZONE COMMITTEE MEMBERS
Role | Name | |
President | Deb Collins | |
Vice President | Kate Reedy | |
Vice President | Tash Robinson | |
Treasurer | Georgina Cridge | |
Secretary | Lisa Alderson | [email protected] |
Zone Representative | Claire McDonald | |
Chief Instructor | Paul Seuren | |
Examining Secretary | Jess Luttrell | [email protected] |
General enquires to [email protected]
CURRENT CLUBS:
Latest News
Club Shop
Social Media
Pony Club Victoria
73-75 MACKIE ROAD, MULGRAVE 3170 | P: 03 8686 8925