Find a Club
List Of Pony Clubs
Club Name | Address | Suburb | Post Code | Zone |
---|---|---|---|---|
Portland and District Pony Club | 21 Derril Road | Portland | 3305 | Wannon Zone |
Maldon Pony Club | 12 Dylan St | Epsom | 3551 | Midland Zone |
Alexandra & District Horse and Pony Club Inc | PO Box 314 | Alexandra | 3714 | North Eastern Zone |
Apollo Bay Pony Club | 53 Costin St | Apollo Bay | 3233 | Barwon Zone |
Apsley Pony Club | 293 Koolomurt Rd | Tarrayoukyan | 3315 | Wannon Zone |
Ararat Pony Club | PO Box 141 | Ararat | 3377 | Midland Zone |
Bacchus Marsh Pony Club | PO Box 701 | Bacchus Marsh | 3340 | Barwon Zone |
Bairnsdale Pony Club | 1 Ballantine St | Bairnsdale | 3875 | East Gippsland Zone |
Ballan Pony Club | PO Box 209 | Ballan | 3342 | Barwon Zone |
Ballarat Pony Club | PO Box 50W | Ballarat West | 3350 | Barwon Zone |
Balnarring Pony Club | PO Box 332 | Balnarring | 3926 | Southern Metropolitan Zone |
Balranald Pony Club | PO BOX 206 | Balranald | 2715 | Northern Zone |
Bamawm Extension Pony Club | PO Box 2206 | Echuca | 3564 | Northern Zone |
Barham Koondrook Pony Club | PO Box 1 | Barham | 2732 | Northern Zone |
Barwon Heads & District Pony Club | C/- PO Box 20 | Leopold | 3224 | Barwon Zone |
Barwon Valley Pony Club | C/- Moriac General Store | Moriac | 3240 | Barwon Zone |
Bass Valley Pony Club | 83 Bambrook Rd | Inverloch | 3996 | West Gippsland Zone |
Bealiba Pony Club | 65 Middle road | Bromley | 3472 | Midland Zone |
Beaufort & District Pony Club | PO Box 147 | Beaufort | 3373 | Midland Zone |
Benalla Pony Club | PO Box 300 | Benalla | 3672 | North Eastern Zone |
Bendigo Pony Club | PO Box 2257 | Bendigo Mail Centre | 3552 | Midland Zone |
Berwick Pony Club | PO Box 571 | Berwick | 3806 | West Gippsland Zone |
Boolarra Pony Club | PO Box 29 | Boolarra | 3870 | East Gippsland Zone |
Branxholme & District Pony Club | 91 North Boundary Rd | Hamilton | 3300 | Wannon Zone |
Briagolong and District Pony Club | PO Box 615 | Maffra | 3860 | East Gippsland Zone |
Bright & District Pony Club | PO Box 157 | Bright | 3741 | North Eastern Zone |
Broadford & District Pony Club | PO Box 222 | Broadford | 3658 | Central Zone |
Buchan Pony Club | Internal Box B | Buchan | 3885 | East Gippsland Zone |
Bullengarook Pony Club | PO Box 259 | Gisborne | 3437 | Central Zone |
Bunbartha Pony Club | 4435 Barmah-Shepparton Rd | Bunbartha | 3634 | Northern Zone |
Bunyip & District Pony Club | PO Box 11 | Bunyip | 3815 | West Gippsland Zone |
Caniambo & District Pony Club | PO Box 44 | Dookie | 3646 | |
Cannibal Creek Pony Club | 130 Wimpole Rd | Bunyip North | 3815 | West Gippsland Zone |
Castlemaine Pony Club | PO Box 563 | Castlemaine | 3450 | Midland Zone |
Charlton Pony Club | PO Box 36 | Charlton | 3525 | Midland Zone |
Chelsea Pony Club | PO Box 64 | Chelsea | 3196 | Southern Metropolitan Zone |
Chiltern & District Pony Club | PO Box 3 | Chiltern | 3683 | North Eastern Zone |
Cobden & District Pony Club | 782 Wiridgil Lane | Weerite | 3260 | Wannon Zone |
Cobram Horse & Pony Club | Po Box 344 | Yarrawonga | 3730 | Northern Zone |
Cockatoo & District Pony Club | PO Box 20 | Cockatoo | 3781 | West Gippsland Zone |
Cohuna Pony Club | PO Box 524 | Cohuna | 3568 | Northern Zone |
Colac Pony Club | PO Box 67 | Colac | 3250 | Barwon Zone |
Corio & Moorabool Pony Club | PO Box 59 | Lara | 3212 | Barwon Zone |
Corner Inlet Pony Club | PO Box 75 | Foster | 3960 | West Gippsland Zone |
Cranbourne Pony Club | PO Box 190 | Cranbourne | 3977 | West Gippsland Zone |
Dandenong Ranges Horse & Pony Club | 1 Engelke Rd | Belgrave South | 3160 | Southern Metropolitan Zone |
Deniliquin Pony Club | PO Box 557 | Deniliquin | 2710 | Northern Zone |
Dennington Pony Club | 90 Laverock Road | Warrnambool | 3280 | Wannon Zone |
Donald Pony Club | 135 Hermans Rd | Blackheath, | 3401 | Midland Zone |
Donvale & Templestowe Horse & Pony Club | PO Box 3350 | The Pines | 3109 | North Metropolitan Zone |
Doongala Pony Club | PO Box 104 | The Basin | 3154 | Southern Metropolitan Zone |
Drouin Pony Club | 558 Darnum Shady Creek Road | Darnum | 3822 | West Gippsland Zone |
Drysdale/Leopold Pony Club | PO Box 84 | Drysdale | 3222 | Barwon Zone |
Dunkeld Pony Club | 31 Hayes Lane | Moutajup | 3294 | Wannon Zone |
Eltham District Horse and Pony Club | PO Box 172 | Warrandyte | 3113 | North Metropolitan Zone |
Emu Creek Pony Club | C/- Cate Watt, 30 Old Timboon Rd | Dixie | 3265 | Wannon Zone |
Euroa Pony Club | PO Box 3 | Euroa | 3666 | North Eastern Zone |
Findon Pony Club (Mernda) Inc | PO Box 65 | Mernda | 3754 | Central Zone |
Finley Pony Club | PO Box 83 | Finley | 2713 | Northern Zone |
Gisborne Pony Club | PO Box 111 | Gisborne | 3437 | Central Zone |
Glenelg Pony Club | PO Box 105 | Casterton | 3311 | Wannon Zone |
Glenlyon and District Pony Club | PO Box 443 | Daylesford | 3460 | Central Zone |
Hallam Valley Pony Club | C/- 275 Browning Rd | Nar Nar Goon | 3812 | West Gippsland Zone |
Hamilton Pony Club | PO Box 713 | Hamilton | 3300 | Wannon Zone |
Harcourt Pony Club | PO Box 21 | Harcourt | 3453 | Midland Zone |
Hastings Pony Club | PO Box 91 | Balnarring | 3926 | Southern Metropolitan Zone |
Healesville Pony Club | PO Box 303 | Healesville | 3777 | North Metropolitan Zone |
Heathcote and District Pony Club | PO Box 709 | Heathcote | 3523 | Central Zone |
Heytesbury Pony Club | 14 Shadys Lane | Mailors Flat | 3275 | Barwon Zone |
Heywood Pony Club Inc | PO Box 104 | Heywood | 3304 | Wannon Zone |
Horsham Pony Club | PO Box 904 | Horsham | 3402 | Midland Zone |
Howlong Pony Club | 72 Ziebarth Rd | Howlong | 2643 | North Eastern Zone |
Hurstbridge Pony Club | PO Box 285 | Hurstbridge | 3099 | North Metropolitan Zone |
Invergordon-Katandra Pony Club | PO Box 30 | Katandra West | 3634 | Northern Zone |
Jeeralang Pony Club | 30 Williams Ave | Churchill | 3842 | East Gippsland Zone |
Kangaroo Ground Pony Club | PO Box 75 | Kangaroo Ground | 3097 | North Metropolitan Zone |
Kerang Pony Club | PO Box 593 | Kerang | 3579 | Northern Zone |
Kergunyah Pony Club | 442 Osbornes Flat Rd | Osbornes Flat | 3691 | North Eastern Zone |
Kilmore & District Pony Club | PO Box 18 | Kilmore | 3764 | Central Zone |
Kinglake Pony Club | PO Box 157 | Kinglake | 3763 | North Metropolitan Zone |
Kingston & District Pony Club | C/- 561 Dean-Newlyn Rd | Newlyn | 3364 | Central Zone |
Korumburra & District Pony Club | PO Box 108 | Korumburra | 3950 | West Gippsland Zone |
Kyabram Pony Club | PO Box 864 | Kyabram | 3619 | Northern Zone |
Kyneton Pony Club | PO Box 544 | Kyneton | 3444 | Central Zone |
Lakes Entrance Pony Club | PO Box 337 | Lakes Entrance | 3909 | East Gippsland Zone |
Lancefield and District Pony Club | PO Box 90 | Lancefield | 3435 | Central Zone |
Langwarrin Pony Club | PO Box 4232 | Langwarrin | 3910 | Southern Metropolitan Zone |
Learmonth Pony Club | 438 Weatherboard Rd | Learmonth | 3352 | |
Leighdale Pony Club | PO Box 316 | Bannockburn | 3331 | Barwon Zone |
Lillico & District Pony Club | PO Box 144 | Bunyip | 3815 | West Gippsland Zone |
Lilydale & Mooroolbark Pony Club | 153 Victoria Road | Chirnside Park | 3116 | North Metropolitan Zone |
Little River & District Pony Club | 75 Canterbury Rd West | Lara | 3212 | Barwon Zone |
Loch-Nyora Pony Club | PO Box 41 | Nyora | 3987 | West Gippsland Zone |
Lochard Pony Club | 787 Rowans road | Nullawarre | 3268 | Barwon Zone |
Lockington Pony Club | C/- 2216 Prairie Rd | Tennyson | 3572 | Northern Zone |
Loddon Pony Club | PO Box 87 | Bridgewater | 3516 | Midland Zone |
Longford Horse and Pony Club | 37 Sandhill Rd | Stratford | 3862 | East Gippsland Zone |
Lower Plenty Pony Club | 1485 Merriang Road | Beveridge | 3750 | North Metropolitan Zone |
Macarthur Pony Club | 391 Henshaws Rd | St Helens | 3285 | Wannon Zone |
Macclesfield Pony Club | PO Box 622 | Emerald | 3782 | Southern Metropolitan Zone |
Macedon Pony Club | PO Box 356 | Macedon | 3440 | Central Zone |
Main Ridge Pony Club | PO Box 411 | Red Hill South | 3937 | Southern Metropolitan Zone |
Mallacoota Pony Club | PO Box 216 | Mallacoota | 3892 | East Gippsland Zone |
Mandurang South Pony Club | PO Box 173 | Strathfieldsaye | 3551 | Midland Zone |
Mansfield Pony Club | PO Box 537 | Mansfield | 3724 | North Eastern Zone |
Maryborough & District Pony Club | PO Box 387 | Maryborough | 3465 | Midland Zone |
Meeniyan Pony Club | PO Box 157 | Meeniyan | 3956 | West Gippsland Zone |
Melton & District Pony Club Inc. | PO Box 1617 | Melton West | 3337 | Central Zone |
Mentone Pony Club | PO Box 9 | Patterson Lakes | 3197 | Southern Metropolitan Zone |
Merrick Pony Club | PO Box 172 | Balnarring | 3926 | Southern Metropolitan Zone |
Mildura-Gathering Pony Club Inc | PO Box 2616 | Mildura | 3502 | Northern Zone |
Mirboo North Pony Club | PO Box 66 | Mirboo North | 3871 | West Gippsland Zone |
Moe Pony Club | PO Box 184 | Moe | 3825 | East Gippsland Zone |
Monash Pony Club | 2 Paxton Drive | Glen Waverley | 3150 | Southern Metropolitan Zone |
Monbulk Pony Club | PO Box 444 | Monbulk | 3793 | Southern Metropolitan Zone |
Mornington Peninsula Pony Club | PO Box 4 | Baxter | 3911 | Southern Metropolitan Zone |
Mount Duneed Pony Club Inc | PO Box 2037 | Grovedale East | 3216 | Barwon Zone |
Mount Evelyn Pony Club | PO Box 152 | Mount Evelyn | 3796 | North Metropolitan Zone |
Mountain District Horse & Pony Club | 3 Jeanette Maree Crt | Kilsyth | 3137 | Southern Metropolitan Zone |
Moyhu Pony Club | PO Box 349 | Wangaratta | 3676 | North Eastern Zone |
Myrtleford Pony Club | PO Box 448 | Myrtleford | 3737 | North Eastern Zone |
Nar Nar Goon Pony Club | PO BOX 75 | NAR NAR GOON | 3812 | West Gippsland Zone |
Nathalia Pony Club | C/- Janny Miller, 1741 Harding Rd | Barmah | 3639 | Northern Zone |
Neangar Park Pony Club | 119 Powers Rd | Marong | 3515 | Midland Zone |
Neerim District Pony Club Inc | PO Box 274 | Neerim South | 3831 | West Gippsland Zone |
North Eastern Horse & Pony Club | PO Box 12 | Rosanna | 3084 | North Metropolitan Zone |
Nowa Nowa Pony Club | PO Box 276 | Lakes Entrance | 3909 | East Gippsland Zone |
Numurkah & District Pony Club | 62 Powell Road | Numurkah | 3636 | North Eastern Zone |
Nunawading District Horse & Pony Club | PO Box 6039 | Vermont South | 3133 | North Metropolitan Zone |
Nyah & District Pony Club | PO Box 143 | Nyah | 3594 | Northern Zone |
Oaklands Pony Club | PO Box 2079 | Greenvale | 3059 | Central Zone |
Officer Pony Club | PO Box 15 | Officer | 3809 | West Gippsland Zone |
Orbost Pony Club | PO Box 430 | Orbost | 3888 | East Gippsland Zone |
Pakenham Pony Club | 415 Dore Road | Nar Nar Goon North | 3812 | West Gippsland Zone |
Pearcedale Pony Club | PO Box 1015 | Pearcedale | 3912 | Southern Metropolitan Zone |
Penshurst Pony Club | 1 Krumnow Lane | Penshurst | 3289 | Wannon Zone |
Phillip Island Pony Club | PO Box 6 | Cowes | 3922 | West Gippsland Zone |
Portarlington Pony Club | PO Box 194 | Portarlington | 3223 | Barwon Zone |
Riddells Creek Pony Club | PO Box 265 | Riddells Creek | 3431 | Central Zone |
Ringwood Horse and Pony Club | PO Box 8126 | Croydon | 3136 | North Metropolitan Zone |
Rochester Pony Club | PO Box 15 | Rochester | 3561 | Northern Zone |
Rokewood Pony Club | C/- Smythesdale Post Office | Smythesdale | 3351 | Barwon Zone |
Rosedale & District Pony Club Inc. | PO Box 71 | Rosedale | 3847 | East Gippsland Zone |
Sale Pony Club | PO Box 658 | Sale | 3851 | East Gippsland Zone |
Seville Pony Club | PO Box 135 | Seville | 3139 | North Metropolitan Zone |
Seymour Pony Club | PO Box 243 | Seymour | 3661 | North Eastern Zone |
Shepparton Pony Club | 90 Karramomus Rd | Arcadia | 3631 | North Eastern Zone |
Smythesdale & District Pony Club | C/- Post Office | Smythesdale | 3351 | Barwon Zone |
St Andrews Pony Club | PO Box 59 | St Andrews | 3761 | North Metropolitan Zone |
St Arnaud Pony Club | 398 Wingfield Rd | Rostron | 3477 | Midland Zone |
Stawell Pony Club | 1079 Landsborough RD | Joel South | 3384 | Midland Zone |
Stratford Pony Club | PO Box 17 | Stratford | 3862 | East Gippsland Zone |
Sunbury Pony Club | PO Box 523 | Sunbury | 3429 | Central Zone |
Swan Hill Pony Club | PO Box 77 | Swan Hill | 3585 | Northern Zone |
Swifts Creek Pony Club | PO Box 205 | Swifts Creek | 3896 | East Gippsland Zone |
Tandivale Equestrian Centre | 72-88 Johansons Rd | Warrandyte South | 3134 | |
Tarwin Lower Pony Club | 46 Wishart St | Wonthaggi | 3995 | West Gippsland Zone |
Tocumwal Pony Club | PO Box 57 | Tocumwal | 2714 | Northern Zone |
Toongabbie Pony Club | PO Box 64 | Toongabbie | 3856 | East Gippsland Zone |
Tooradin Dalmore Pony Club | PO Box 369 | Tooradin | 3980 | West Gippsland Zone |
Trafalgar Pony Club | 2080 Old Sale Rd | Shady Creek | 3821 | East Gippsland Zone |
Traralgon & District Pony Club | 20 Minniedale Rd | Traralgon East | 3844 | East Gippsland Zone |
Truganina Pony Club | Po Box 8187 | Tarneit | 3029 | |
Tullamarine Pony Club | PO Box 2228 | Greenvale | 3059 | Central Zone |
Upper Beaconsfield Pony Club | PO Box 112 | Upper Beaconsfield | 3808 | West Gippsland Zone |
Upper Yarra Pony Club | PO Box 347 | Yarra Junction | 3797 | North Metropolitan Zone |
Wangaratta Pony Club | PO Box 401 | Wangaratta | 3676 | North Eastern Zone |
Warragul Pony Club | 218 Nilma Bona Vista Rd | BONA VISTA | 3820 | West Gippsland Zone |
Warrnambool Pony Club | 20 Ritchies Road | Allansford | 3277 | Wannon Zone |
Werribee Pony Club | PO Box 74 | Little River | 3211 | Central Zone |
Western District Pony Club | 101Yarpturk School Rd | Yarpturk | 3283 | Wannon Zone |
Whittlesea Pony Club | PO Box 59 | Whittlesea | 3757 | Central Zone |
Williamstown Pony Club | PO Box 601 | Williamstown | 3016 | Central Zone |
Wodonga & District Pony Club | PO Box 5098 | Wodonga | 3690 | North Eastern Zone |
Wonthaggi Pony Club Inc. | PO Box 124 | Wonthaggi | 3995 | West Gippsland Zone |
Woodend Pony Club | PO Box 277 | woodend | 3442 | Central Zone |
Wyena Horse & Pony Club | PO Box 2568 | Ringwood North | 3134 | North Metropolitan Zone |
Yarra Glen & District Pony Club | PO Box 341 | Yarra Glen | 3775 | North Metropolitan Zone |
Yarram & District Pony Club | PO Box 282 | Yarram | 3971 | East Gippsland Zone |
Yarrambat Pony Club | 19 Falkiner St | Eltham | 3095 | North Metropolitan Zone |
Yarrawonga Pony Club | C/- 62 Edward St | Mulwala | 2647 | North Eastern Zone |
Yinnar South Pony Club | 260 Whitelaws Track | Yinnar south | 3869 | East Gippsland Zone |
Latest News
Club Shop
-
Vinyl Card Cover
$6.00 Add to cart -
Badge – Pony Club Members
$15.00 Add to cart
Pony Club Sponsors




Social Media
Pony Club Victoria
73-75 MACKIE ROAD, MULGRAVE 3170 | P: 03 8686 8925